Play your way.
Stay for an hour or all day. Walk in anytime—no booking required.
Central Floresta
| Kids' entry | Weekday | Weekend |
|---|---|---|
| 1 Hour | ฿690 | ฿690 |
| 2 Hours | ฿890 | ฿890 |
| Full Day | ฿1,090 | ฿1,090 |
| Parent entry Your full entry amount is restaurant credit for food and drinks — not an extra fee. | ฿350 | ฿500 |
Food & Play ticket
Kids’ play and a meal in one easy pass.
฿1,300
Residents & expats save 30% midweek and 20% on weekends with ID.
Robinson Chalong
| Kids' entry | Weekday | Weekend |
|---|---|---|
| 1 Hour | ฿300 | — |
| 2 Hours | ฿400 | ฿450 |
| Full Day | ฿550 | ฿550 |
| Parent entry Your full entry amount is restaurant credit for food and drinks — not an extra fee. | ฿250 | ฿400 |
Weekend rates also apply on public holidays.
No need to book — just come in and pay at the door. Got a question about pricing or a large group? We're happy to help.
Ask us on WhatsApp


